.308 Winchester
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Accurate - 2230 | 130 gr. | 2.690 in. | 41.5 gr. | 47.5 gr. | 44.5 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Accurate - 2230 | 150 gr. | 2.735 in. | 40.5 gr. | 44.5 gr. | 42.5 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Accurate - 2460 | 150 gr. | 2.735 in. | 40.0 gr. | 44.5 gr. | 42.3 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Accurate - 2460 | 165 gr. | 2.780 in. | 39.0 gr. | 44.0 gr. | 41.5 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Accurate - 2460 | 168 gr. | 2.775 in. | 38.0 gr. | 42.0 gr. | 40.0 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2460 | 178 gr. | 2.780 in. | 37.0 gr. | 42.0 gr. | 39.5 gr. | Hornady | A-Max | Any brand-Large Rifle | Details |
Accurate - 2460 | 190 gr. | 2.775 in. | 37.5 gr. | 41.8 gr. | 39.7 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2520 | 155 gr. | 2.800 in. | 41.0 gr. | 45.7 gr. | 43.4 gr. | Nosler | J4 Match | Any brand-Large Rifle | Details |
Accurate - 2520 | 165 gr. | 2.780 in. | 40.0 gr. | 46.0 gr. | 43.0 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Accurate - 2520 | 165 gr. | 2.800 in. | 43.0 gr. | 47.7 gr. | 47.0 gr. | Speer | SPBT | Not Included | Details |
Accurate - 2520 | 168 gr. | 2.775 in. | 40.5 gr. | 45.0 gr. | 42.8 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2520 | 175 gr. | 2.800 in. | 38.5 gr. | 43.0 gr. | 40.8 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2520 | 178 gr. | 2.780 in. | 38.0 gr. | 42.3 gr. | 40.2 gr. | Hornady | A-Max | Any brand-Large Rifle | Details |
Accurate - 2520 | 180 gr. | 2.800 in. | 38.0 gr. | 42.2 gr. | 40.1 gr. | Nosler | JBT | Any brand-Large Rifle | Details |
Accurate - 2520 | 190 gr. | 2.775 in. | 37.5 gr. | 41.7 gr. | 39.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2520 | 200 gr. | 2.780 in. | 34.5 gr. | 40.5 gr. | 37.5 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - 2700 | 200 gr. | 2.780 in. | 42.0 gr. | 47.5 gr. | 44.8 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Accurate - Nitro 100 NF | 185 gr. | 2.969 in. | 37.0 gr. | 41.0 gr. | 41.0 gr. | Berger | VLD | Any brand-Large Rifle | Details |
Accurate - XMR-2015 | 130 gr. | 2.690 in. | 41.0 gr. | 45.0 gr. | 43.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Accurate - XMR-2015 | 150 gr. | 2.735 in. | 38.0 gr. | 42.0 gr. | 40.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Alliant - RX15 | 150 gr. | 2.735 in. | 41.0 gr. | 46.2 gr. | 43.6 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Alliant - RX15 | 165 gr. | 2.780 in. | 41.0 gr. | 44.5 gr. | 42.8 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Alliant - RX15 | 168 gr. | 2.775 in. | 40.0 gr. | 44.8 gr. | 42.4 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Alliant - RX15 | 175 gr. | 2.800 in. | 40.0 gr. | 44.3 gr. | 42.2 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Alliant - RX15 | 180 gr. | 2.800 in. | 39.0 gr. | 43.5 gr. | 41.3 gr. | Nosler | JBT | Any brand-Large Rifle | Details |
Alliant - RX15 | 190 gr. | 2.775 in. | 38.5 gr. | 42.5 gr. | 40.5 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Alliant - RX15 | 200 gr. | 2.780 in. | 37.5 gr. | 42.2 gr. | 39.9 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Alliant - RX7 | 125 gr. | 2.622 in. | 35.0 gr. | 40.2 gr. | 37.6 gr. | Sierra | JSP | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 110 gr. | 2.690 in. | 45.2 gr. | 50.2 gr. | 47.7 gr. | Barnes | TSX | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 125 gr. | 2.700 in. | 43.0 gr. | 47.5 gr. | 45.2 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 130 gr. | 2.615 in. | 41.0 gr. | 46.0 gr. | 43.5 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 130 gr. | 2.690 in. | 41.5 gr. | 46.0 gr. | 43.8 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 150 gr. | 2.800 in. | 38.7 gr. | 43.0 gr. | 40.9 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 150 gr. | 2.800 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 150 gr. | 2.800 in. | 39.9 gr. | 43.0 gr. | 41.4 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 155 gr. | 2.775 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 155 gr. | 2.800 in. | 39.5 gr. | 44.0 gr. | 41.8 gr. | Nosler | J4 Match | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 165 gr. | 2.750 in. | 38.5 gr. | 42.5 gr. | 40.5 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 168 gr. | 2.775 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 168 gr. | 2.800 in. | 37.8 gr. | 42.0 gr. | 39.9 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 168 gr. | 2.800 in. | 38.0 gr. | 42.0 gr. | 40.0 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 168 gr. | 2.800 in. | 38.0 gr. | 42.0 gr. | 40.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 175 gr. | 2.800 in. | 37.4 gr. | 41.5 gr. | 39.5 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Benchmark | 175 gr. | 2.800 in. | 38.0 gr. | 41.5 gr. | 39.8 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 180 gr. | 2.800 in. | 38.0 gr. | 41.3 gr. | 39.6 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 190 gr. | 2.740 in. | 37.0 gr. | 39.5 gr. | 38.2 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 200 gr. | 2.700 in. | 37.5 gr. | 40.0 gr. | 38.8 gr. | Swift | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Benchmark | 208 gr. | 2.820 in. | 35.2 gr. | 38.3 gr. | 36.8 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 125 gr. | 2.622 in. | 45.0 gr. | 50.0 gr. | 47.5 gr. | Sierra | JSP | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 125 gr. | 2.700 in. | 48.0 gr. | 52.0 gr. | 50.0 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 130 gr. | 2.690 in. | 45.0 gr. | 50.0 gr. | 47.5 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 130 gr. | 2.615 in. | 48.0 gr. | 51.5 gr. | 49.8 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 150 gr. | 2.800 in. | 43.2 gr. | 48.0 gr. | 45.6 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 150 gr. | 2.800 in. | 43.7 gr. | 47.0 gr. | 45.4 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 150 gr. | 2.800 in. | 45.0 gr. | 48.0 gr. | 46.5 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 150 gr. | 2.735 in. | 45.0 gr. | 49.0 gr. | 47.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 155 gr. | 2.775 in. | 45.0 gr. | 48.0 gr. | 46.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 165 gr. | 2.780 in. | 41.0 gr. | 46.0 gr. | 43.5 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 165 gr. | 2.750 in. | 44.0 gr. | 47.5 gr. | 45.8 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 168 gr. | 2.775 in. | 41.0 gr. | 45.0 gr. | 43.0 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 168 gr. | 2.800 in. | 42.3 gr. | 47.0 gr. | 44.7 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 168 gr. | 2.800 in. | 43.0 gr. | 46.0 gr. | 44.5 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 168 gr. | 2.800 in. | 44.0 gr. | 47.0 gr. | 45.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 175 gr. | 2.800 in. | 41.4 gr. | 46.0 gr. | 43.7 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 175 gr. | 2.800 in. | 43.0 gr. | 46.0 gr. | 44.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 178 gr. | 2.780 in. | 40.0 gr. | 44.8 gr. | 42.4 gr. | Hornady | A-Max | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 180 gr. | 2.800 in. | 42.0 gr. | 46.0 gr. | 44.0 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 190 gr. | 2.740 in. | 42.0 gr. | 44.5 gr. | 43.2 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 200 gr. | 2.700 in. | 41.0 gr. | 43.5 gr. | 42.2 gr. | Swift | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 208 gr. | 2.820 in. | 40.7 gr. | 43.8 gr. | 42.2 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 130 gr. | 2.615 in. | 52.0 gr. | 54.0 gr. | 53.0 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 150 gr. | 2.813 in. | 43.0 gr. | 49.6 gr. | 49.6 gr. | Hornady | Spitzer Boat Tail | Not Included | Details |
Hodgdon - CFE 223 | 150 gr. | 2.800 in. | 46.4 gr. | 51.5 gr. | 49.0 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - CFE 223 | 150 gr. | 2.800 in. | 48.4 gr. | 51.5 gr. | 50.0 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 150 gr. | 2.800 in. | 49.0 gr. | 51.1 gr. | 50.0 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 155 gr. | 2.775 in. | 49.5 gr. | 51.0 gr. | 50.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 165 gr. | 2.750 in. | 45.4 gr. | 48.3 gr. | 46.8 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 168 gr. | 2.800 in. | 41.0 gr. | 45.0 gr. | 43.0 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 168 gr. | 2.800 in. | 44.1 gr. | 49.0 gr. | 46.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - CFE 223 | 168 gr. | 2.800 in. | 46.6 gr. | 49.0 gr. | 47.8 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 175 gr. | 2.800 in. | 42.8 gr. | 47.5 gr. | 45.2 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - CFE 223 | 175 gr. | 2.800 in. | 45.5 gr. | 47.5 gr. | 46.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 180 gr. | 2.800 in. | 42.9 gr. | 45.1 gr. | 44.0 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 190 gr. | 2.740 in. | 41.4 gr. | 45.0 gr. | 43.2 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 200 gr. | 2.700 in. | 41.7 gr. | 45.3 gr. | 43.5 gr. | Swift | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 208 gr. | 2.820 in. | 40.6 gr. | 43.7 gr. | 42.2 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - Clays | 168 gr. | 2.800 in. | 7.2 gr. | 8.0 gr. | 7.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H322 | 110 gr. | 2.690 in. | 46.1 gr. | 49.0 gr. | 47.6 gr. | Barnes | TSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H322 | 125 gr. | 2.700 in. | 42.0 gr. | 45.0 gr. | 43.5 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H322 | 130 gr. | 2.615 in. | 40.0 gr. | 43.0 gr. | 41.5 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - H322 | 150 gr. | 2.800 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - H322 | 150 gr. | 2.800 in. | 37.0 gr. | 40.0 gr. | 38.5 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H322 | 155 gr. | 2.775 in. | 38.0 gr. | 41.0 gr. | 39.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 110 gr. | 2.690 in. | 47.3 gr. | 52.5 gr. | 49.9 gr. | Barnes | TSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 125 gr. | 2.622 in. | 41.0 gr. | 47.0 gr. | 44.0 gr. | Sierra | JSP | Any brand-Large Rifle | Details |
Hodgdon - H335 | 125 gr. | 2.700 in. | 44.0 gr. | 48.0 gr. | 46.0 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 130 gr. | 2.690 in. | 41.0 gr. | 47.0 gr. | 44.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - H335 | 130 gr. | 2.615 in. | 43.0 gr. | 46.0 gr. | 44.5 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 150 gr. | 2.735 in. | 38.0 gr. | 45.0 gr. | 41.5 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - H335 | 150 gr. | 2.800 in. | 39.6 gr. | 44.0 gr. | 41.8 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - H335 | 150 gr. | 2.800 in. | 40.4 gr. | 43.4 gr. | 41.9 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 150 gr. | 2.800 in. | 41.0 gr. | 44.0 gr. | 42.5 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 155 gr. | 2.775 in. | 41.0 gr. | 43.5 gr. | 42.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 165 gr. | 2.780 in. | 36.0 gr. | 42.0 gr. | 39.0 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Hodgdon - H335 | 165 gr. | 2.750 in. | 39.0 gr. | 42.0 gr. | 40.5 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 168 gr. | 2.800 in. | 37.8 gr. | 42.0 gr. | 39.9 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H335 | 168 gr. | 2.800 in. | 39.0 gr. | 42.0 gr. | 40.5 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 168 gr. | 2.800 in. | 39.0 gr. | 42.0 gr. | 40.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 175 gr. | 2.800 in. | 37.2 gr. | 41.3 gr. | 39.3 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H335 | 175 gr. | 2.800 in. | 38.0 gr. | 41.3 gr. | 39.6 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 178 gr. | 2.780 in. | 38.5 gr. | 42.8 gr. | 40.7 gr. | Hornady | A-Max | Any brand-Large Rifle | Details |
Hodgdon - H335 | 180 gr. | 2.800 in. | 38.0 gr. | 41.0 gr. | 39.5 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 190 gr. | 2.740 in. | 37.0 gr. | 40.0 gr. | 38.5 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 200 gr. | 2.700 in. | 37.0 gr. | 39.5 gr. | 38.2 gr. | Swift | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H335 | 208 gr. | 2.820 in. | 37.5 gr. | 39.5 gr. | 38.5 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H380 | 125 gr. | 2.622 in. | 48.0 gr. | 54.0 gr. | 51.0 gr. | Sierra | JSP | Any brand-Large Rifle | Details |
Hodgdon - H380 | 130 gr. | 2.690 in. | 48.0 gr. | 54.0 gr. | 51.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - H380 | 150 gr. | 2.735 in. | 48.0 gr. | 52.0 gr. | 50.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - H380 | 165 gr. | 2.780 in. | 45.5 gr. | 50.5 gr. | 48.0 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Hodgdon - H380 | 190 gr. | 2.775 in. | 43.0 gr. | 48.0 gr. | 45.5 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H380 | 200 gr. | 2.780 in. | 39.0 gr. | 45.0 gr. | 42.0 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H414 | 155 gr. | 2.775 in. | 48.0 gr. | 51.0 gr. | 49.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 165 gr. | 2.750 in. | 48.0 gr. | 52.0 gr. | 50.0 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 175 gr. | 2.800 in. | 44.1 gr. | 49.0 gr. | 46.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H414 | 175 gr. | 2.800 in. | 46.0 gr. | 49.0 gr. | 47.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 178 gr. | 2.780 in. | 44.0 gr. | 49.3 gr. | 46.7 gr. | Hornady | A-Max | Any brand-Large Rifle | Details |
Hodgdon - H414 | 180 gr. | 2.800 in. | 46.0 gr. | 49.0 gr. | 47.5 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 190 gr. | 2.775 in. | 40.5 gr. | 46.0 gr. | 43.3 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H414 | 190 gr. | 2.740 in. | 45.0 gr. | 48.0 gr. | 46.5 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 200 gr. | 2.780 in. | 39.5 gr. | 45.0 gr. | 42.3 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H4198 | 110 gr. | 2.690 in. | 39.9 gr. | 42.5 gr. | 41.2 gr. | Barnes | TSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4198 | 125 gr. | 2.700 in. | 36.0 gr. | 39.5 gr. | 37.8 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4198 | 130 gr. | 2.615 in. | 35.0 gr. | 37.0 gr. | 36.0 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - H4831 | 200 gr. | 2.780 in. | 45.0 gr. | 49.5 gr. | 47.3 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H4895 | 110 gr. | 2.690 in. | 46.1 gr. | 49.0 gr. | 47.6 gr. | Barnes | TSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 125 gr. | 2.700 in. | 45.0 gr. | 49.0 gr. | 47.0 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 130 gr. | 2.615 in. | 45.0 gr. | 49.0 gr. | 47.0 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 150 gr. | 2.800 in. | 41.0 gr. | 45.5 gr. | 43.3 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - H4895 | 150 gr. | 2.800 in. | 41.5 gr. | 45.6 gr. | 43.6 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 150 gr. | 2.800 in. | 43.0 gr. | 45.5 gr. | 44.2 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 155 gr. | 2.775 in. | 43.0 gr. | 46.0 gr. | 44.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 165 gr. | 2.750 in. | 41.0 gr. | 43.5 gr. | 42.2 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 168 gr. | 2.800 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 168 gr. | 2.800 in. | 39.2 gr. | 43.5 gr. | 41.4 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H4895 | 168 gr. | 2.800 in. | 41.0 gr. | 43.5 gr. | 42.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 175 gr. | 2.800 in. | 38.4 gr. | 42.7 gr. | 40.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - H4895 | 175 gr. | 2.800 in. | 40.0 gr. | 42.7 gr. | 41.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 180 gr. | 2.800 in. | 40.0 gr. | 42.5 gr. | 41.2 gr. | Speer | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 190 gr. | 2.740 in. | 39.0 gr. | 42.0 gr. | 40.5 gr. | Hornady | BTSP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 200 gr. | 2.700 in. | 38.0 gr. | 41.0 gr. | 39.5 gr. | Swift | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 208 gr. | 2.820 in. | 35.6 gr. | 38.8 gr. | 37.2 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - Titegroup | 168 gr. | 2.800 in. | 7.2 gr. | 8.0 gr. | 7.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Trail Boss | 150 gr. | 2.800 in. | 10.0 gr. | 14.0 gr. | 12.0 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - Trail Boss | 150 gr. | 2.800 in. | 12.6 gr. | 14.0 gr. | 13.3 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - Varget | 125 gr. | 2.700 in. | 48.0 gr. | 50.0 gr. | 49.0 gr. | Sierra | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 130 gr. | 2.690 in. | 46.0 gr. | 50.0 gr. | 48.0 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - Varget | 130 gr. | 2.615 in. | 47.0 gr. | 50.0 gr. | 48.5 gr. | Speer | Hollow Point | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 150 gr. | 2.800 in. | 42.3 gr. | 46.5 gr. | 44.4 gr. | Nosler | E-Tip | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 150 gr. | 2.800 in. | 42.3 gr. | 47.0 gr. | 44.7 gr. | Nosler | BT | Any brand-Large Rifle | Details |
Hodgdon - Varget | 150 gr. | 2.735 in. | 42.5 gr. | 47.0 gr. | 44.8 gr. | Hornady | JSP | Any brand-Large Rifle | Details |
Hodgdon - Varget | 150 gr. | 2.800 in. | 44.0 gr. | 47.0 gr. | 45.5 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 155 gr. | 2.800 in. | 43.0 gr. | 48.0 gr. | 45.5 gr. | Nosler | J4 Match | Any brand-Large Rifle | Details |
Hodgdon - Varget | 155 gr. | 2.775 in. | 44.0 gr. | 47.0 gr. | 45.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 165 gr. | 2.780 in. | 41.0 gr. | 46.0 gr. | 43.5 gr. | Nosler | Jacketed Partition | Any brand-Large Rifle | Details |
Hodgdon - Varget | 165 gr. | 2.750 in. | 42.0 gr. | 46.0 gr. | 44.0 gr. | Hornady | SP | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 168 gr. | 2.775 in. | 41.0 gr. | 45.7 gr. | 43.4 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Varget | 168 gr. | 2.800 in. | 41.0 gr. | 45.0 gr. | 43.0 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 168 gr. | 2.800 in. | 41.4 gr. | 46.0 gr. | 43.7 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
Hodgdon - Varget | 168 gr. | 2.800 in. | 42.0 gr. | 46.0 gr. | 44.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 175 gr. | 2.800 in. | 40.0 gr. | 45.2 gr. | 42.6 gr. | Sierra | HPBT | Any brand-Large Rifle | Details |
