.357 Magnum
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Accurate - #9 | 158 gr. | 1.580 in. | 11.2 gr. | 13.4 gr. | 12.5 gr. | Berry | Round Nose | Not Included | Details |
Hodgdon - 296 | 125 gr. | 1.590 in. | 19.8 gr. | 22.0 gr. | 20.9 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - 296 | 158 gr. | 1.580 in. | 15.0 gr. | 16.7 gr. | 15.9 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - 700-X | 125 gr. | 1.590 in. | 5.8 gr. | 6.4 gr. | 6.1 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - 700-X | 158 gr. | 1.580 in. | 5.1 gr. | 5.7 gr. | 5.4 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - AutoComp | 125 gr. | 1.590 in. | 7.4 gr. | 8.2 gr. | 7.8 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - AutoComp | 158 gr. | 1.580 in. | 6.3 gr. | 7.0 gr. | 6.7 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - CFE Pistol | 125 gr. | 1.580 in. | 6.6 gr. | 7.6 gr. | 7.5 gr. | Berry | Ballistic Tip Spitzer | Not Included | Details |
Hodgdon - CFE Pistol | 125 gr. | 1.590 in. | 7.2 gr. | 8.0 gr. | 7.6 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - CFE Pistol | 158 gr. | 1.580 in. | 6.2 gr. | 6.9 gr. | 6.6 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - H110 | 125 gr. | 1.590 in. | 19.8 gr. | 22.0 gr. | 20.9 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - H110 | 158 gr. | 1.580 in. | 15.0 gr. | 16.7 gr. | 15.9 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - H4227 | 125 gr. | 1.590 in. | 18.0 gr. | 20.0 gr. | 19.0 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - H4227 | 158 gr. | 1.580 in. | 14.4 gr. | 16.0 gr. | 15.2 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - HP-38 | 125 gr. | 1.590 in. | 7.7 gr. | 8.5 gr. | 8.1 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - HP-38 | 158 gr. | 1.580 in. | 6.2 gr. | 6.9 gr. | 6.6 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - HS-6 | 125 gr. | 1.590 in. | 9.8 gr. | 10.9 gr. | 10.4 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - HS-6 | 158 gr. | 1.580 in. | 8.6 gr. | 9.5 gr. | 9.1 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Lil'Gun | 158 gr. | 1.580 in. | 16.2 gr. | 18.0 gr. | 17.1 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Longshot | 125 gr. | 1.590 in. | 8.7 gr. | 9.7 gr. | 9.2 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Longshot | 158 gr. | 1.580 in. | 7.6 gr. | 8.4 gr. | 8.0 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Titegroup | 125 gr. | 1.590 in. | 6.8 gr. | 7.5 gr. | 7.2 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Titegroup | 158 gr. | 1.580 in. | 5.5 gr. | 6.1 gr. | 5.8 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Universal | 125 gr. | 1.590 in. | 6.8 gr. | 7.6 gr. | 7.2 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Hodgdon - Universal | 158 gr. | 1.580 in. | 5.7 gr. | 6.3 gr. | 6.0 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Winchester - 231 | 125 gr. | 1.590 in. | 7.7 gr. | 8.5 gr. | 8.1 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Winchester - 231 | 158 gr. | 1.580 in. | 6.2 gr. | 6.9 gr. | 6.6 gr. | Hornady | XTP | Any brand-Small Pistol (Magnum) | Details |
Winchester - 231 | 158 gr. | 1.590 in. | 10.0 gr. | 14.0 gr. | 4.3 gr. | Berry | Jacketed Semi Wadcutter | Not Included | Details |
Don't see a load you want to use or want to input your own?
Make a New Load