.44 Remington Magnum
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Hodgdon - 296 | 240 gr. | 1.600 in. | 21.6 gr. | 24.0 gr. | 22.8 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - 296 | 300 gr. | 1.600 in. | 17.1 gr. | 19.0 gr. | 18.1 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - 800-X | 240 gr. | 1.600 in. | 12.8 gr. | 14.2 gr. | 13.5 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - AutoComp | 240 gr. | 1.600 in. | 10.4 gr. | 11.5 gr. | 11.0 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - AutoComp | 300 gr. | 1.600 in. | 8.1 gr. | 9.0 gr. | 8.6 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - CFE Pistol | 240 gr. | 1.600 in. | 10.8 gr. | 12.0 gr. | 11.4 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - CFE Pistol | 300 gr. | 1.600 in. | 7.8 gr. | 8.7 gr. | 8.3 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - H110 | 240 gr. | 1.600 in. | 21.6 gr. | 24.0 gr. | 22.8 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - H110 | 300 gr. | 1.600 in. | 17.1 gr. | 19.0 gr. | 18.1 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - HP-38 | 240 gr. | 1.600 in. | 9.9 gr. | 11.0 gr. | 10.5 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - HP-38 | 300 gr. | 1.600 in. | 9.0 gr. | 10.0 gr. | 9.5 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - HS-6 | 240 gr. | 1.600 in. | 13.6 gr. | 15.1 gr. | 14.4 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - HS-6 | 300 gr. | 1.600 in. | 11.7 gr. | 13.0 gr. | 12.4 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - Lil'Gun | 240 gr. | 1.600 in. | 22.1 gr. | 24.5 gr. | 23.3 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - Lil'Gun | 300 gr. | 1.600 in. | 15.9 gr. | 17.7 gr. | 16.8 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - Longshot | 240 gr. | 1.600 in. | 10.9 gr. | 12.1 gr. | 11.5 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - Longshot | 300 gr. | 1.600 in. | 8.6 gr. | 9.5 gr. | 9.1 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - Titegroup | 240 gr. | 1.600 in. | 9.0 gr. | 10.0 gr. | 9.5 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - Titegroup | 300 gr. | 1.600 in. | 8.6 gr. | 9.6 gr. | 9.1 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Hodgdon - Universal | 240 gr. | 1.600 in. | 9.2 gr. | 10.2 gr. | 9.7 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Hodgdon - Universal | 300 gr. | 1.600 in. | 8.6 gr. | 9.6 gr. | 9.1 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
IMR - 4227 | 240 gr. | 1.600 in. | 21.6 gr. | 24.0 gr. | 22.8 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
IMR - 4227 | 300 gr. | 1.600 in. | 18.0 gr. | 20.0 gr. | 19.0 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Winchester - 231 | 240 gr. | 1.600 in. | 9.9 gr. | 11.0 gr. | 10.5 gr. | Nosler | JHP | Any brand-Large Pistol | Details |
Winchester - 231 | 300 gr. | 1.600 in. | 9.0 gr. | 10.0 gr. | 9.5 gr. | Hornady | XTP | Any brand-Large Pistol | Details |
Don't see a load you want to use or want to input your own?
Make a New Load