.460 S&W Magnum
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Hodgdon - 296 | 260 gr. | 2.175 in. | 41.4 gr. | 46.0 gr. | 43.7 gr. | Nosler | Partition | Any brand-Large Rifle | Details |
Hodgdon - 296 | 300 gr. | 2.160 in. | 38.3 gr. | 42.5 gr. | 40.4 gr. | Hornady | XTP Magnum | Any brand-Large Rifle | Details |
Hodgdon - H110 | 260 gr. | 2.175 in. | 41.4 gr. | 46.0 gr. | 43.7 gr. | Nosler | Partition | Any brand-Large Rifle | Details |
Hodgdon - H110 | 300 gr. | 2.160 in. | 38.3 gr. | 42.5 gr. | 40.4 gr. | Hornady | XTP Magnum | Any brand-Large Rifle | Details |
Hodgdon - Lil'Gun | 260 gr. | 2.175 in. | 41.4 gr. | 46.0 gr. | 43.7 gr. | Nosler | Partition | Any brand-Large Rifle | Details |
Hodgdon - Lil'Gun | 300 gr. | 2.160 in. | 39.6 gr. | 44.0 gr. | 41.8 gr. | Hornady | XTP Magnum | Any brand-Large Rifle | Details |
Don't see a load you want to use or want to input your own?
Make a New Load