6.5 Creedmoor
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Accurate - 2460 | 140 gr. | 2.750 in. | -7.0 gr. | 8.0 gr. | Not Set | Sierra | JSP | Not Included | Details |
Accurate - Nitro 100 NF | 143 gr. | 71.000 in. | 40.0 gr. | 43.0 gr. | 42.0 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Accurrate - 4350 | 143 gr. | 2.800 in. | 38.7 gr. | 41.2 gr. | 39.5 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Alliant - RL-15 | 140 gr. | 2.775 in. | 32.5 gr. | 36.5 gr. | 34.5 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
Alliant - RL-15 | 140 gr. | 2.805 in. | 32.5 gr. | 36.5 gr. | 34.5 gr. | Nosler | AccuBond Spitzer | Any brand-Large Rifle | Details |
Alliant - RL-15 | 140 gr. | 2.805 in. | 32.5 gr. | 36.5 gr. | 34.5 gr. | Nosler | Ballistic Tip Spitzer | Any brand-Large Rifle | Details |
Alliant - RL-15 | 140 gr. | 2.790 in. | 32.5 gr. | 36.5 gr. | 34.5 gr. | Nosler | Partition Spitzer | Any brand-Large Rifle | Details |
Alliant - RL-15 | 142 gr. | 2.805 in. | 32.5 gr. | 36.5 gr. | 34.5 gr. | Nosler | AccuBond Long Range Spitzer | Any brand-Large Rifle | Details |
Alliant - RL-15 | 143 gr. | 2.800 in. | 33.5 gr. | 37.9 gr. | 35.3 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Alliant - RL-17 | 143 gr. | 2.800 in. | 35.3 gr. | 41.3 gr. | 38.7 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Hodgdon - BL-C(2) | 95 gr. | 2.670 in. | 40.0 gr. | 44.0 gr. | 42.0 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 100 gr. | 2.760 in. | 37.5 gr. | 41.8 gr. | 39.6 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 107 gr. | 2.780 in. | 38.0 gr. | 42.0 gr. | 40.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 120 gr. | 2.670 in. | 37.0 gr. | 41.3 gr. | 39.2 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 123 gr. | 2.670 in. | 37.0 gr. | 41.3 gr. | 39.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - BL-C(2) | 130 gr. | 2.750 in. | 31.2 gr. | 34.9 gr. | 33.0 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 95 gr. | 2.670 in. | 40.4 gr. | 43.0 gr. | 41.7 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 100 gr. | 2.760 in. | 41.0 gr. | 43.4 gr. | 42.2 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - CFE 223 | 107 gr. | 2.780 in. | 39.0 gr. | 41.5 gr. | 40.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.820 in. | 34.5 gr. | 38.5 gr. | 36.5 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.775 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.790 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Nosler | Partition Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.805 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Nosler | AccuBond Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.805 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Nosler | Ballistic Tip Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H380 | 140 gr. | 2.700 in. | 35.7 gr. | 38.8 gr. | 37.2 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
Hodgdon - H380 | 142 gr. | 2.805 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Nosler | AccuBond Long Range Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H380 | 142 gr. | 2.780 in. | 35.5 gr. | 39.2 gr. | 37.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H380 | 147 gr. | 2.800 in. | 36.6 gr. | 40.7 gr. | 38.6 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 95 gr. | 2.670 in. | 42.0 gr. | 46.5 gr. | 44.2 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 100 gr. | 2.655 in. | 39.7 gr. | 44.5 gr. | 42.1 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 100 gr. | 2.760 in. | 40.0 gr. | 43.8 gr. | 41.9 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 107 gr. | 2.780 in. | 40.0 gr. | 45.0 gr. | 42.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 120 gr. | 2.670 in. | 40.0 gr. | 44.5 gr. | 42.2 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 123 gr. | 2.670 in. | 40.0 gr. | 44.2 gr. | 42.1 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 130 gr. | 2.750 in. | 35.4 gr. | 39.3 gr. | 37.4 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 140 gr. | 2.820 in. | 36.0 gr. | 40.2 gr. | 38.1 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H414 | 140 gr. | 2.805 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | AccuBond Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H414 | 140 gr. | 2.790 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | Partition Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H414 | 140 gr. | 2.775 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
Hodgdon - H414 | 140 gr. | 2.805 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | Ballistic Tip Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H414 | 142 gr. | 2.805 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | AccuBond Long Range Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H414 | 142 gr. | 2.780 in. | 36.5 gr. | 40.2 gr. | 38.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 95 gr. | 2.670 in. | 43.0 gr. | 47.0 gr. | 45.0 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 100 gr. | 2.655 in. | 39.9 gr. | 44.7 gr. | 42.3 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 100 gr. | 2.760 in. | 40.5 gr. | 45.0 gr. | 42.8 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 107 gr. | 2.780 in. | 41.0 gr. | 46.0 gr. | 43.5 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 120 gr. | 2.670 in. | 40.5 gr. | 45.0 gr. | 42.8 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 123 gr. | 2.670 in. | 40.0 gr. | 44.8 gr. | 42.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 130 gr. | 2.750 in. | 35.2 gr. | 39.2 gr. | 37.2 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.820 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.775 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.790 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Nosler | Partition Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.805 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Nosler | Ballistic Tip Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.805 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Nosler | AccuBond Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 140 gr. | 2.700 in. | 37.2 gr. | 40.4 gr. | 38.8 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 142 gr. | 2.805 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Nosler | AccuBond Long Range Spitzer | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 142 gr. | 2.780 in. | 38.8 gr. | 41.5 gr. | 40.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 143 gr. | 2.800 in. | 35.6 gr. | 41.5 gr. | 39.6 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Hodgdon - H4350 | 143 gr. | 2.800 in. | 35.9 gr. | 41.8 gr. | 38.8 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 147 gr. | 2.800 in. | 36.7 gr. | 41.8 gr. | 39.2 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
Hodgdon - H4350 | 150 gr. | 2.800 in. | 37.2 gr. | 41.2 gr. | 39.2 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4831 | 140 gr. | 2.700 in. | 39.6 gr. | 43.5 gr. | 41.6 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
Hodgdon - H4831 | 143 gr. | 2.800 in. | 39.4 gr. | 46.3 gr. | 42.8 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
Hodgdon - H4831 | 147 gr. | 2.800 in. | 40.4 gr. | 46.0 gr. | 43.2 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
Hodgdon - H4831 | 150 gr. | 2.800 in. | 41.1 gr. | 45.7 gr. | 43.4 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 95 gr. | 2.670 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 100 gr. | 2.655 in. | 33.1 gr. | 37.3 gr. | 35.2 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 100 gr. | 2.760 in. | 35.0 gr. | 38.5 gr. | 36.8 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 107 gr. | 2.780 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 120 gr. | 2.670 in. | 34.0 gr. | 37.4 gr. | 35.7 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 130 gr. | 2.750 in. | 30.1 gr. | 33.8 gr. | 32.0 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 140 gr. | 2.820 in. | 30.0 gr. | 34.0 gr. | 32.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - H4895 | 142 gr. | 2.780 in. | 32.4 gr. | 34.5 gr. | 33.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.775 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.790 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Partition AccuBond | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Ballistic Tip AccuBond | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Spitzer AccuBond | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.820 in. | 36.0 gr. | 40.9 gr. | 38.4 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 140 gr. | 2.700 in. | 38.1 gr. | 41.4 gr. | 39.8 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 142 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | AccuBond Long Range AccuBond | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 142 gr. | 2.780 in. | 39.0 gr. | 41.5 gr. | 40.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 143 gr. | 2.800 in. | 35.6 gr. | 41.3 gr. | 39.7 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Hodgdon - Hybrid 100V | 143 gr. | 2.800 in. | 36.8 gr. | 43.4 gr. | 40.1 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 147 gr. | 2.800 in. | 38.2 gr. | 43.0 gr. | 40.6 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
Hodgdon - Hybrid 100V | 150 gr. | 2.800 in. | 39.1 gr. | 42.6 gr. | 40.8 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
Hodgdon - Superperformace | 140 gr. | 2.800 in. | 42.8 gr. | 45.3 gr. | 44.5 gr. | Barnes | ELD-X | Not Included | Details |
Hodgdon - Superperformace | 143 gr. | 2.800 in. | 38.2 gr. | 44.7 gr. | 42.2 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
Hodgdon - Superperformance | 140 gr. | 2.700 in. | 39.5 gr. | 43.8 gr. | 41.6 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
Hodgdon - Superperformance | 143 gr. | 2.800 in. | 40.7 gr. | 45.8 gr. | 43.2 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
Hodgdon - Superperformance | 147 gr. | 2.800 in. | 39.7 gr. | 45.2 gr. | 42.4 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
Hodgdon - Superperformance | 150 gr. | 2.800 in. | 40.9 gr. | 44.5 gr. | 42.7 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 95 gr. | 2.670 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 100 gr. | 2.655 in. | 34.8 gr. | 39.0 gr. | 36.9 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 100 gr. | 2.760 in. | 36.5 gr. | 40.5 gr. | 38.5 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 107 gr. | 2.780 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 120 gr. | 2.670 in. | 36.0 gr. | 40.2 gr. | 38.1 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 123 gr. | 2.670 in. | 36.0 gr. | 39.8 gr. | 37.9 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 130 gr. | 2.750 in. | 31.4 gr. | 34.9 gr. | 33.2 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 140 gr. | 2.820 in. | 32.0 gr. | 35.8 gr. | 33.9 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 142 gr. | 2.780 in. | 34.5 gr. | 36.3 gr. | 35.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
Hodgdon - Varget | 143 gr. | 2.800 in. | 32.7 gr. | 36.4 gr. | 34.6 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 95 gr. | 2.670 in. | 41.0 gr. | 45.5 gr. | 43.2 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 100 gr. | 2.655 in. | 38.3 gr. | 43.1 gr. | 40.7 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 100 gr. | 2.760 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 107 gr. | 2.780 in. | 39.0 gr. | 43.0 gr. | 41.0 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 120 gr. | 2.670 in. | 39.0 gr. | 42.5 gr. | 40.8 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 123 gr. | 2.670 in. | 38.0 gr. | 42.5 gr. | 40.2 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 130 gr. | 2.750 in. | 34.0 gr. | 38.0 gr. | 36.0 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 140 gr. | 2.820 in. | 35.0 gr. | 39.0 gr. | 37.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4007 SSC | 140 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Spitzer AccuBond | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 140 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Ballistic Tip AccuBond | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 140 gr. | 2.775 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 140 gr. | 2.790 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | Partition AccuBond | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 142 gr. | 2.805 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | AccuBond Long Range AccuBond | Any brand-Large Rifle | Details |
IMR - 4007 SSC | 142 gr. | 2.780 in. | 37.9 gr. | 40.3 gr. | 39.1 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 95 gr. | 2.670 in. | 38.0 gr. | 41.6 gr. | 39.8 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 100 gr. | 2.655 in. | 35.1 gr. | 39.5 gr. | 37.3 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 100 gr. | 2.760 in. | 36.0 gr. | 40.0 gr. | 38.0 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 107 gr. | 2.780 in. | 36.0 gr. | 39.7 gr. | 37.8 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 120 gr. | 2.670 in. | 35.0 gr. | 38.9 gr. | 37.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 123 gr. | 2.670 in. | 35.0 gr. | 38.8 gr. | 36.9 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 130 gr. | 2.750 in. | 31.0 gr. | 34.9 gr. | 33.0 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 140 gr. | 2.820 in. | 32.0 gr. | 35.7 gr. | 33.8 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4064 | 142 gr. | 2.780 in. | 34.6 gr. | 36.8 gr. | 35.7 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 95 gr. | 2.670 in. | 38.7 gr. | 42.6 gr. | 40.6 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 100 gr. | 2.655 in. | 37.3 gr. | 41.0 gr. | 39.2 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 100 gr. | 2.760 in. | 37.7 gr. | 41.5 gr. | 39.6 gr. | Nosler | BT | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 107 gr. | 2.780 in. | 36.7 gr. | 40.4 gr. | 38.6 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 120 gr. | 2.670 in. | 34.7 gr. | 38.5 gr. | 36.6 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 123 gr. | 2.670 in. | 34.2 gr. | 38.0 gr. | 36.1 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 130 gr. | 2.750 in. | 32.0 gr. | 35.7 gr. | 33.8 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 140 gr. | 2.820 in. | 31.7 gr. | 35.2 gr. | 33.4 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4166 | 140 gr. | 2.690 in. | 32.5 gr. | 35.2 gr. | Not Set | Hornady | SST | Not Included | Details |
IMR - 4166 | 142 gr. | 2.780 in. | 32.0 gr. | 35.5 gr. | 33.8 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 129 gr. | 43.500 in. | 33.0 gr. | 34.5 gr. | Not Set | Hornady | SPBT | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.800 in. | 36.0 gr. | 42.5 gr. | 40.5 gr. | Hornady | ELD | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.820 in. | 37.0 gr. | 41.0 gr. | 39.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.700 in. | 37.1 gr. | 40.3 gr. | 38.7 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.805 in. | 37.5 gr. | 41.5 gr. | 39.5 gr. | Nosler | Ballistic Tip Spitzer | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.805 in. | 37.5 gr. | 41.5 gr. | 39.5 gr. | Nosler | AccuBond Spitzer | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.790 in. | 37.5 gr. | 41.5 gr. | 39.5 gr. | Nosler | Partition Spitzer | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.775 in. | 37.5 gr. | 41.5 gr. | 39.5 gr. | Nosler | Custom Competition HPBT | Any brand-Large Rifle | Details |
IMR - 4350 | 140 gr. | 2.800 in. | 38.0 gr. | 42.2 gr. | 43.8 gr. | Berger | VLD | Not Included | Details |
IMR - 4350 | 142 gr. | 2.805 in. | 37.5 gr. | 41.5 gr. | 39.5 gr. | Nosler | AccuBond Long Range Spitzer | Any brand-Large Rifle | Details |
IMR - 4350 | 142 gr. | 2.780 in. | 39.2 gr. | 41.7 gr. | 40.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 143 gr. | 2.800 in. | 36.1 gr. | 42.0 gr. | 40.3 gr. | Hornady | ELD-X | Any brand-Large Rifle | Details |
IMR - 4350 | 143 gr. | 2.800 in. | 36.4 gr. | 42.8 gr. | 39.6 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 147 gr. | 2.800 in. | 37.3 gr. | 42.4 gr. | 39.8 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
IMR - 4350 | 150 gr. | 2.800 in. | 37.8 gr. | 42.0 gr. | 39.9 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 120 gr. | 2.670 in. | 40.2 gr. | 44.7 gr. | 42.4 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 123 gr. | 2.670 in. | 40.1 gr. | 44.6 gr. | 42.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 130 gr. | 2.750 in. | 37.5 gr. | 41.7 gr. | 39.6 gr. | Nosler | AccuBond Long Range AccuBond | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 140 gr. | 2.700 in. | 36.8 gr. | 40.0 gr. | 38.4 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 140 gr. | 2.820 in. | 37.0 gr. | 41.1 gr. | 39.0 gr. | Hornady | A-Max | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 142 gr. | 2.780 in. | 37.3 gr. | 41.4 gr. | 39.4 gr. | Sierra | HPBT | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 143 gr. | 2.800 in. | 35.6 gr. | 41.9 gr. | 38.8 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 147 gr. | 2.800 in. | 37.1 gr. | 42.2 gr. | 39.6 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
IMR - 4451 | 150 gr. | 2.800 in. | 37.8 gr. | 42.0 gr. | 39.9 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
IMR - 4831 | 140 gr. | 2.700 in. | 38.8 gr. | 42.4 gr. | 40.6 gr. | Swift | A-Frame | Federal GM210M-Large Rifle | Details |
IMR - 4831 | 143 gr. | 2.800 in. | 38.2 gr. | 45.0 gr. | 41.6 gr. | Hornady | ELD-X | Federal GM210M-Large Rifle | Details |
IMR - 4831 | 147 gr. | 2.800 in. | 38.9 gr. | 44.3 gr. | 41.6 gr. | Hornady | ELD Match | Federal GM210M-Large Rifle | Details |
IMR - 4831 | 150 gr. | 2.800 in. | 39.6 gr. | 44.0 gr. | 41.8 gr. | Sierra | BTHP | Federal GM210M-Large Rifle | Details |
IMR - 4895 | 95 gr. | 2.670 in. | 38.0 gr. | 42.2 gr. | 40.1 gr. | Hornady | V-MAX | Federal GM210M-Large Rifle | Details |
IMR - 4895 | 100 gr. | 2.655 in. | 35.4 gr. | 39.8 gr. | 37.6 gr. | Barnes | TTSX | Federal GM210M-Large Rifle | Details |
