6.5 Grendel
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Hodgdon - Benchmark | 90 gr. | 2.200 in. | 28.5 gr. | 30.5 gr. | 29.5 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
Hodgdon - Benchmark | 95 gr. | 2.230 in. | 27.0 gr. | 30.0 gr. | 28.5 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
Hodgdon - Benchmark | 100 gr. | 2.200 in. | 27.0 gr. | 29.9 gr. | 28.4 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
Hodgdon - Benchmark | 107 gr. | 2.250 in. | 26.0 gr. | 29.0 gr. | 27.5 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - Benchmark | 120 gr. | 2.200 in. | 24.5 gr. | 27.3 gr. | 25.9 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
Hodgdon - Benchmark | 120 gr. | 2.230 in. | 26.0 gr. | 30.0 gr. | Not Set | Nosler | BT | Not Included | Details |
Hodgdon - Benchmark | 123 gr. | 2.250 in. | 25.0 gr. | 27.5 gr. | 26.2 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - BL-C(2) | 95 gr. | 2.245 in. | 25.5 gr. | 30.0 gr. | Not Set | Hornady | V-MAX | Not Included | Details |
Hodgdon - H322 | 85 gr. | 2.240 in. | 27.0 gr. | 30.1 gr. | 28.6 gr. | Sierra | Hollow Point | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 90 gr. | 2.200 in. | 26.5 gr. | 29.5 gr. | 28.0 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 95 gr. | 2.230 in. | 26.0 gr. | 28.8 gr. | 27.4 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 100 gr. | 2.200 in. | 26.0 gr. | 29.0 gr. | 27.5 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 107 gr. | 2.250 in. | 25.0 gr. | 27.7 gr. | 26.4 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 120 gr. | 2.200 in. | 23.0 gr. | 25.8 gr. | 24.4 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
Hodgdon - H322 | 123 gr. | 2.250 in. | 24.0 gr. | 26.6 gr. | 25.3 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 85 gr. | 2.240 in. | 29.0 gr. | 32.0 gr. | 30.5 gr. | Sierra | Hollow Point | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 90 gr. | 2.200 in. | 28.5 gr. | 31.7 gr. | 30.1 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 95 gr. | 2.230 in. | 28.0 gr. | 31.2 gr. | 29.6 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 100 gr. | 2.200 in. | 28.0 gr. | 30.7 gr. | 29.4 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 107 gr. | 2.250 in. | 27.0 gr. | 30.0 gr. | 28.5 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 120 gr. | 2.200 in. | 25.0 gr. | 28.0 gr. | 26.5 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 123 gr. | 2.250 in. | 26.0 gr. | 28.7 gr. | 27.4 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - H335 | 140 gr. | 2.240 in. | 24.9 gr. | 27.6 gr. | Not Set | Barnes | JSP | Not Included | Details |
Hodgdon - H335 | 140 gr. | 2.240 in. | 24.9 gr. | 27.3 gr. | Not Set | Barnes | BTHP | Not Included | Details |
Hodgdon - H4198 | 85 gr. | 2.240 in. | 24.5 gr. | 27.2 gr. | 25.8 gr. | Sierra | Hollow Point | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 90 gr. | 2.200 in. | 24.0 gr. | 26.8 gr. | 25.4 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 95 gr. | 2.230 in. | 23.0 gr. | 25.8 gr. | 24.4 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 100 gr. | 2.200 in. | 23.0 gr. | 25.6 gr. | 24.3 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 107 gr. | 2.250 in. | 22.0 gr. | 24.8 gr. | 23.4 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 120 gr. | 2.200 in. | 20.5 gr. | 22.9 gr. | 21.7 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
Hodgdon - H4198 | 123 gr. | 2.250 in. | 21.0 gr. | 23.7 gr. | 22.4 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 85 gr. | 2.240 in. | 24.0 gr. | 26.4 gr. | 25.2 gr. | Sierra | Hollow Point | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 90 gr. | 2.200 in. | 23.5 gr. | 26.2 gr. | 24.8 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 95 gr. | 2.230 in. | 22.5 gr. | 25.2 gr. | 23.8 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 100 gr. | 2.200 in. | 22.0 gr. | 25.1 gr. | 23.6 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 107 gr. | 2.250 in. | 21.5 gr. | 24.3 gr. | 22.9 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 120 gr. | 2.200 in. | 20.3 gr. | 22.7 gr. | 21.5 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 123 gr. | 2.250 in. | 22.0 gr. | 24.2 gr. | 23.1 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
IMR - 4198 | 140 gr. | 2.244 in. | 17.5 gr. | 19.8 gr. | Not Set | Barnes | BT | Not Included | Details |
IMR - 8208 XBR | 90 gr. | 2.220 in. | 29.0 gr. | 31.0 gr. | 30.0 gr. | Speer | TNT | Federal GM205M-Small Rifle | Details |
IMR - 8208 XBR | 95 gr. | 2.230 in. | 28.0 gr. | 31.0 gr. | 29.5 gr. | Hornady | V-MAX | Federal GM205M-Small Rifle | Details |
IMR - 8208 XBR | 100 gr. | 2.200 in. | 29.0 gr. | 30.8 gr. | 29.9 gr. | Nosler | BT | Federal GM205M-Small Rifle | Details |
IMR - 8208 XBR | 107 gr. | 2.250 in. | 27.0 gr. | 29.8 gr. | 28.4 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
IMR - 8208 XBR | 120 gr. | 2.200 in. | 25.0 gr. | 28.0 gr. | 26.5 gr. | Barnes | TSX | Federal GM205M-Small Rifle | Details |
IMR - 8208 XBR | 123 gr. | 2.250 in. | 25.5 gr. | 28.5 gr. | 27.0 gr. | Sierra | HPBT | Federal GM205M-Small Rifle | Details |
Don't see a load you want to use or want to input your own?
Make a New Load