9mm
Powder | Bul Weight | C.O.L. | Min Charge | Max Charge | Optimal Charge | Bullet Make | Bullet Type | Primer | Notes |
---|---|---|---|---|---|---|---|---|---|
Accurate - Nitro 100 NF | 115 gr. | 1.100 in. | 2.8 gr. | 3.4 gr. | 3.1 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 115 gr. | 1.070 in. | 2.9 gr. | 3.3 gr. | 3.1 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 115 gr. | 1.100 in. | 2.9 gr. | 3.3 gr. | 3.1 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 115 gr. | 1.077 in. | 3.1 gr. | 3.4 gr. | 3.2 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 115 gr. | 1.130 in. | 3.3 gr. | 3.7 gr. | 3.5 gr. | Berry | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 115 gr. | 1.140 in. | 3.3 gr. | 3.6 gr. | 3.4 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.050 in. | 2.6 gr. | 2.9 gr. | 2.7 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.100 in. | 2.6 gr. | 3.0 gr. | 2.8 gr. | Winchester | FMJ | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.060 in. | 2.6 gr. | 2.9 gr. | 2.7 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.145 in. | 2.9 gr. | 3.3 gr. | 3.1 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.110 in. | 2.9 gr. | 3.3 gr. | 3.1 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.060 in. | 2.9 gr. | 3.2 gr. | 3.0 gr. | Berry | HPFP(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.105 in. | 2.9 gr. | 3.2 gr. | 3.1 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.160 in. | 3.1 gr. | 3.5 gr. | 3.3 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 124 gr. | 1.060 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Berry | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 125 gr. | 1.035 in. | 2.6 gr. | 2.9 gr. | 2.7 gr. | Sierra | JHP | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 147 gr. | 1.145 in. | 2.5 gr. | 2.7 gr. | 2.6 gr. | Laser Cast | FP(Lead) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 147 gr. | 1.130 in. | 2.5 gr. | 2.8 gr. | 2.6 gr. | Speer | TMJ-FN | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 147 gr. | 1.160 in. | 2.8 gr. | 3.1 gr. | 2.9 gr. | Rainier | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - Nitro 100 NF | 147 gr. | 1.165 in. | 2.8 gr. | 3.1 gr. | 2.9 gr. | Remington | Golden Speer | Any brand-Small Pistol | Details |
Accurate - No. 2 | 90 gr. | 1.120 in. | 4.3 gr. | 4.8 gr. | 4.6 gr. | SinterFire | RHFP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 90 gr. | 1.070 in. | 4.8 gr. | 5.4 gr. | 5.1 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - No. 2 | 95 gr. | 1.160 in. | 4.2 gr. | 4.7 gr. | 4.4 gr. | Barnes | TAC-XP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 100 gr. | 1.120 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | SinterFire | RHFP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.100 in. | 3.7 gr. | 4.4 gr. | 4.0 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.100 in. | 3.7 gr. | 4.6 gr. | 4.2 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.070 in. | 3.9 gr. | 4.4 gr. | 4.2 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.160 in. | 4.1 gr. | 4.6 gr. | 4.4 gr. | Barnes | XPB | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.130 in. | 4.2 gr. | 4.7 gr. | 4.4 gr. | Berry | RNDS(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.140 in. | 4.2 gr. | 4.7 gr. | 4.4 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 115 gr. | 1.077 in. | 4.2 gr. | 4.7 gr. | 4.4 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.090 in. | 2.8 gr. | 3.7 gr. | 3.2 gr. | Sierra | JHP | Not Included | Details |
Accurate - No. 2 | 124 gr. | 1.060 in. | 3.3 gr. | 3.6 gr. | 3.4 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.050 in. | 3.4 gr. | 3.8 gr. | 3.6 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.100 in. | 3.6 gr. | 4.2 gr. | 3.9 gr. | Winchester | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.060 in. | 3.7 gr. | 4.1 gr. | 3.9 gr. | Berry | HBFP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.105 in. | 3.9 gr. | 4.3 gr. | 4.1 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.110 in. | 3.9 gr. | 4.3 gr. | 4.1 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.160 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | Berry | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.160 in. | 4.1 gr. | 4.6 gr. | 4.4 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 124 gr. | 1.145 in. | 4.3 gr. | 4.8 gr. | 4.6 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - No. 2 | 125 gr. | 1.035 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Sierra | JHP | Any brand-Small Pistol | Details |
Accurate - No. 2 | 147 gr. | 1.145 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Laser Cast | FP(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 147 gr. | 1.130 in. | 3.3 gr. | 3.6 gr. | 3.4 gr. | Speer | TMJ-FN | Any brand-Small Pistol | Details |
Accurate - No. 2 | 147 gr. | 1.160 in. | 3.4 gr. | 3.8 gr. | 3.6 gr. | Rainier | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 2 | 147 gr. | 1.165 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - No. 5 | 90 gr. | 1.120 in. | 5.6 gr. | 6.2 gr. | 5.9 gr. | SinterFire | RHFP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 95 gr. | 1.160 in. | 5.6 gr. | 6.6 gr. | 6.1 gr. | Barnes | TAC-XP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 100 gr. | 1.120 in. | 5.2 gr. | 5.8 gr. | 5.5 gr. | SinterFire | RHFP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.100 in. | 4.8 gr. | 5.7 gr. | 5.2 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.160 in. | 5.0 gr. | 5.5 gr. | 5.2 gr. | Barnes | XPB | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.140 in. | 5.2 gr. | 6.1 gr. | 5.6 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.070 in. | 5.2 gr. | 6.1 gr. | 5.6 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.100 in. | 5.3 gr. | 6.3 gr. | 5.8 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.077 in. | 5.3 gr. | 6.3 gr. | 5.8 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.120 in. | 5.4 gr. | 6.0 gr. | 5.6 gr. | X-treme | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 5 | 115 gr. | 1.130 in. | 5.6 gr. | 6.6 gr. | 6.1 gr. | Berry | RNDS(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.050 in. | 4.6 gr. | 5.4 gr. | 5.0 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.060 in. | 4.8 gr. | 5.7 gr. | 5.2 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.060 in. | 4.9 gr. | 5.8 gr. | 5.4 gr. | Berry | HBFP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.090 in. | 5.0 gr. | 5.6 gr. | 5.2 gr. | Sierra | JHP | Not Included | Details |
Accurate - No. 5 | 124 gr. | 1.105 in. | 5.1 gr. | 6.0 gr. | 5.6 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.110 in. | 5.3 gr. | 6.2 gr. | 5.8 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.150 in. | 5.3 gr. | 6.0 gr. | 5.6 gr. | Winchester | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.160 in. | 5.4 gr. | 6.4 gr. | 5.9 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.160 in. | 5.4 gr. | 6.4 gr. | 5.9 gr. | Berry | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 124 gr. | 1.145 in. | 5.5 gr. | 6.5 gr. | 6.0 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - No. 5 | 125 gr. | 1.035 in. | 4.6 gr. | 5.4 gr. | 5.0 gr. | Sierra | JHP | Any brand-Small Pistol | Details |
Accurate - No. 5 | 125 gr. | 1.120 in. | 5.2 gr. | 5.8 gr. | 5.6 gr. | Generic Brand | LEAD | Any brand-Small Pistol | Details |
Accurate - No. 5 | 147 gr. | 1.130 in. | 4.3 gr. | 5.1 gr. | 4.7 gr. | Speer | TMJ-FN | Any brand-Small Pistol | Details |
Accurate - No. 5 | 147 gr. | 1.145 in. | 4.4 gr. | 5.2 gr. | 4.8 gr. | Laser Cast | FP(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 147 gr. | 1.160 in. | 4.6 gr. | 5.5 gr. | 5.0 gr. | Rainier | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 5 | 147 gr. | 1.165 in. | 4.7 gr. | 5.5 gr. | 5.1 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - No. 7 | 95 gr. | 1.160 in. | 6.8 gr. | 8.0 gr. | 7.4 gr. | Barnes | TAC-XP | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.100 in. | 5.5 gr. | 6.5 gr. | 6.0 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.140 in. | 5.7 gr. | 6.7 gr. | 6.2 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.070 in. | 6.4 gr. | 7.5 gr. | 7.0 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.077 in. | 6.5 gr. | 7.6 gr. | 7.0 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.100 in. | 6.6 gr. | 7.8 gr. | 7.2 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 7 | 115 gr. | 1.130 in. | 7.0 gr. | 8.2 gr. | 7.6 gr. | Berry | RNDS(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.090 in. | 5.0 gr. | 6.8 gr. | 6.0 gr. | Sierra | JHP | Not Included | Details |
Accurate - No. 7 | 124 gr. | 1.050 in. | 5.5 gr. | 6.5 gr. | 6.0 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.060 in. | 5.9 gr. | 6.9 gr. | 6.4 gr. | Berry | HBFP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.110 in. | 6.2 gr. | 7.3 gr. | 6.8 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.060 in. | 6.2 gr. | 7.3 gr. | 6.8 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.105 in. | 6.3 gr. | 7.4 gr. | 6.8 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.100 in. | 6.4 gr. | 7.5 gr. | 7.0 gr. | Winchester | FMJ | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.160 in. | 6.5 gr. | 7.7 gr. | 7.1 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.160 in. | 6.5 gr. | 7.6 gr. | 7.0 gr. | Berry | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 124 gr. | 1.145 in. | 6.7 gr. | 7.9 gr. | 7.3 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - No. 7 | 125 gr. | 1.035 in. | 5.6 gr. | 6.5 gr. | 6.0 gr. | Sierra | JHP | Any brand-Small Pistol | Details |
Accurate - No. 7 | 147 gr. | 1.130 in. | 5.3 gr. | 6.2 gr. | 5.8 gr. | Speer | TMJ-FN | Any brand-Small Pistol | Details |
Accurate - No. 7 | 147 gr. | 1.145 in. | 5.4 gr. | 6.3 gr. | 5.8 gr. | Laser Cast | FP(Lead) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 147 gr. | 1.160 in. | 5.6 gr. | 6.6 gr. | 6.1 gr. | Rainier | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - No. 7 | 147 gr. | 1.165 in. | 5.7 gr. | 6.7 gr. | 6.2 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 90 gr. | 1.070 in. | 4.5 gr. | 5.0 gr. | 4.8 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 95 gr. | 1.160 in. | 4.1 gr. | 4.6 gr. | 4.4 gr. | Barnes | TAC-XP | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.100 in. | 3.4 gr. | 4.1 gr. | 3.8 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.070 in. | 4.0 gr. | 4.5 gr. | 4.2 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.140 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.130 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | Berry | RNDS(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.077 in. | 4.0 gr. | 4.5 gr. | 4.2 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 115 gr. | 1.100 in. | 4.1 gr. | 4.6 gr. | 4.4 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.100 in. | 3.1 gr. | 3.6 gr. | 3.4 gr. | Winchester | FMJ | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.060 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.050 in. | 3.3 gr. | 3.7 gr. | 3.5 gr. | Laser Cast | RN(Lead) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.105 in. | 3.4 gr. | 3.8 gr. | 3.6 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.160 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Berry | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.060 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Berry | HBFP(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.110 in. | 3.8 gr. | 4.2 gr. | 4.0 gr. | Rainier | HP(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.160 in. | 3.8 gr. | 4.2 gr. | 4.0 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 124 gr. | 1.145 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 125 gr. | 1.035 in. | 3.4 gr. | 3.8 gr. | 3.6 gr. | Sierra | JHP | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 147 gr. | 1.130 in. | 3.1 gr. | 3.5 gr. | 3.3 gr. | Speer | TMJ-FN | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 147 gr. | 1.145 in. | 3.2 gr. | 3.5 gr. | 3.4 gr. | Laser Cast | FP(Lead) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 147 gr. | 1.160 in. | 3.3 gr. | 3.7 gr. | 3.5 gr. | Rainier | FMJ(Plated) | Any brand-Small Pistol | Details |
Accurate - Solo 1000 | 147 gr. | 1.165 in. | 3.5 gr. | 3.9 gr. | 3.7 gr. | Remington | Golden Saber | Any brand-Small Pistol | Details |
Alliant - American Select | 124 gr. | 1.090 in. | 2.4 gr. | 3.5 gr. | 2.9 gr. | Sierra | JHP | Not Included | Details |
Alliant - Bullseye | 124 gr. | 1.090 in. | 3.2 gr. | 4.1 gr. | 3.6 gr. | Sierra | JHP | Not Included | Details |
Alliant - Power Pistol | 124 gr. | 1.090 in. | 4.2 gr. | 5.6 gr. | 5.0 gr. | Sierra | JHP | Not Included | Details |
Alliant - Red Dot | 124 gr. | 1.090 in. | 2.6 gr. | 3.3 gr. | 3.0 gr. | Sierra | JHP | Not Included | Details |
Alliant - Unique | 115 gr. | 0.980 in. | 3.8 gr. | 6.0 gr. | 5.4 gr. | Generic Brand | FMC | Not Included | Details |
Alliant - Unique | 124 gr. | 1.090 in. | 3.0 gr. | 4.5 gr. | 3.9 gr. | Sierra | JHP | Not Included | Details |
Hodgdon - 700-X | 115 gr. | 1.125 in. | 3.8 gr. | 4.2 gr. | 4.0 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - 700-X | 125 gr. | 1.090 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - 700-X | 147 gr. | 1.100 in. | 2.6 gr. | 2.9 gr. | 2.8 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - 800-X | 147 gr. | 1.100 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - AutoComp | 115 gr. | 1.125 in. | 5.0 gr. | 5.6 gr. | 5.3 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - AutoComp | 124 gr. | 1.090 in. | 3.4 gr. | 4.8 gr. | 4.0 gr. | Sierra | JHP | Not Included | Details |
Hodgdon - AutoComp | 125 gr. | 1.090 in. | 4.7 gr. | 5.2 gr. | 5.0 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - AutoComp | 147 gr. | 1.100 in. | 3.6 gr. | 4.0 gr. | 3.8 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - CFE Pistol | 115 gr. | 1.169 in. | 5.0 gr. | 5.5 gr. | 5.4 gr. | Hornady | RN(Plated) | Not Included | Details |
Hodgdon - CFE Pistol | 115 gr. | 1.125 in. | 5.3 gr. | 5.9 gr. | 5.6 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - CFE Pistol | 125 gr. | 1.090 in. | 4.6 gr. | 5.1 gr. | 4.9 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - CFE Pistol | 147 gr. | 1.100 in. | 3.8 gr. | 4.2 gr. | 4.0 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - Clays | 115 gr. | 1.125 in. | 3.5 gr. | 3.9 gr. | 3.7 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - Clays | 124 gr. | 1.090 in. | 2.4 gr. | 3.0 gr. | Not Set | Sierra | JHP | Not Included | Details |
Hodgdon - Clays | 125 gr. | 1.090 in. | 3.3 gr. | 3.7 gr. | 3.5 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - HP-38 | 115 gr. | 1.100 in. | 4.1 gr. | 4.7 gr. | 4.5 gr. | Generic Brand | FMJ | Not Included | Details |
Hodgdon - HP-38 | 115 gr. | 1.125 in. | 4.6 gr. | 5.1 gr. | 4.9 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - HP-38 | 125 gr. | 1.090 in. | 4.3 gr. | 4.8 gr. | 4.6 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - HS-6 | 115 gr. | 1.125 in. | 6.3 gr. | 7.0 gr. | 6.7 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - HS-6 | 125 gr. | 1.090 in. | 6.1 gr. | 6.8 gr. | 6.5 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - HS-6 | 147 gr. | 1.100 in. | 4.5 gr. | 5.0 gr. | 4.8 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - Longshot | 115 gr. | 1.125 in. | 5.4 gr. | 6.0 gr. | 5.7 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - Longshot | 125 gr. | 1.090 in. | 5.1 gr. | 5.7 gr. | 5.4 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - Longshot | 147 gr. | 1.100 in. | 4.2 gr. | 4.7 gr. | 4.5 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - Titegroup | 100 gr. | 1.000 in. | 3.9 gr. | 4.3 gr. | 4.2 gr. | Rainier | RN(Plated) | Not Included | Details |
Hodgdon - Titegroup | 100 gr. | 1.050 in. | 3.9 gr. | 4.3 gr. | 4.2 gr. | Rainier | RN(Plated) | Not Included | Details |
Hodgdon - Titegroup | 115 gr. | 1.100 in. | 3.9 gr. | 4.3 gr. | 4.1 gr. | X-treme | FMJ | Any brand-Small Pistol | Details |
Hodgdon - Titegroup | 115 gr. | 1.125 in. | 4.3 gr. | 4.8 gr. | 4.6 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - Titegroup | 124 gr. | 1.090 in. | 2.8 gr. | 3.6 gr. | 3.2 gr. | Sierra | JHP | Not Included | Details |
Hodgdon - Titegroup | 124 gr. | 1.140 in. | 3.6 gr. | 4.1 gr. | 3.9 gr. | Hornady | XTP | Not Included | Details |
Hodgdon - Titegroup | 125 gr. | 1.090 in. | 4.0 gr. | 4.4 gr. | 4.2 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - Titegroup | 147 gr. | 1.100 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - Titegroup | 147 gr. | 1.140 in. | 3.6 gr. | 3.6 gr. | 3.6 gr. | Berry | RN(Plated) | Not Included | Details |
Hodgdon - Universal | 115 gr. | 1.125 in. | 4.5 gr. | 5.0 gr. | 4.8 gr. | Speer | Gold Dot HP | Any brand-Small Pistol | Details |
Hodgdon - Universal | 125 gr. | 1.090 in. | 4.4 gr. | 4.9 gr. | 4.7 gr. | Sierra | FMJ | Any brand-Small Pistol | Details |
Hodgdon - Universal | 147 gr. | 1.100 in. | 3.0 gr. | 3.3 gr. | 3.2 gr. | Hornady | XTP | Any brand-Small Pistol | Details |
Hodgdon - WSF | 124 gr. | 1.090 in. | 3.0 gr. | 4.3 gr. | 3.5 gr. | Sierra | JHP | Not Included | Details |
Hodgdon - WSF | 124 gr. | 1.090 in. | 3.0 gr. | 3.8 gr. | 3.4 gr. | Sierra | JHP | Not Included | Details |
Hodgdon - WSF | 124 gr. | 1.169 in. | 4.0 gr. | 5.1 gr. | Not Set | Berry | RNFP(Plated) | Not Included | Details |
Hodgdon - WSF | 124 gr. | 1.150 in. | 4.0 gr. | 5.1 gr. | Not Set | Berry | RNFP(Plated) | Not Included | Details |
Hodgdon - WST | 124 gr. | 1.090 in. | 3.0 gr. | 3.8 gr. | 3.4 gr. | Sierra | JHP | Not Included | Details |
Ramshot - Competition | 90 gr. | 1.070 in. | 3.9 gr. | 4.4 gr. | 4.2 gr. | Hornady | Extreme Terminal Performance | Any brand-Small Pistol | Details |
Ramshot - Competition | 95 gr. | 1.160 in. | 3.7 gr. | 4.1 gr. | 3.9 gr. | Barnes | TAC-XP | Any brand-Small Pistol | Details |
Ramshot - Competition | 115 gr. | 1.140 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Rainier | RN(Plated) | Any brand-Small Pistol | Details |
Ramshot - Competition | 115 gr. | 1.077 in. | 3.2 gr. | 3.6 gr. | 3.4 gr. | Nosler | JHP | Any brand-Small Pistol | Details |
